Benchmarking metadesign (notes)
a simple, non-numerical framework for unifying and managing the metadesign tools
fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun | |
fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~orange:enhancing~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun |
fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~orange:human~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun |
fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~orange:potential~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun |
fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~green:enhancing ecological potential~~ | ~~grey:enhancing technological potential~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun | |||
fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~red:enhancing~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun |
fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~red:the potential~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun |
fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~red:of language~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun |
fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun~~ | ~~white:fun |
A Person-Oriented Template
- Each individual within a team can become more attuned to his/her colleagues by becoming more attuned to aspects of himself/herself.
- The following chart is intended to facilitate this process of self-enhancement
Return to / go to Home Page
Return to / go to 10 Principles of Metadesign
Return to / go to Metadesign Colloquium
Return to / go to Metadesign Toolkit Workshop